Usage Statistics for www.oliver-dangl.at

Summary Period: May 2026
Generated 13-May-2026 04:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 32304
Total Files 24485
Total Pages 31547
Total Visits 5599
Total KBytes 2040373
Total Unique Sites 4488
Total Unique URLs 150
Total Unique Referrers 126
Total Unique User Agents 210
. Avg Max
Hits per Hour 103 230
Hits per Day 2484 4066
Files per Day 1883 3637
Pages per Day 2426 4008
Sites per Day 345 1053
Visits per Day 430 1027
KBytes per Day 156952 305096
Hits by Response Code
Code 200 - OK 75.80% 24485
Code 206 - Partial Content 0.09% 28
Code 302 - Found 23.05% 7446
Code 304 - Not Modified 0.40% 129
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 0.65% 210

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 813 2.52% 379 1.55% 751 2.38% 220 3.93% 112 2.50% 27619 1.35%
2 1184 3.67% 283 1.16% 1115 3.53% 209 3.73% 121 2.70% 17729 0.87%
3 2321 7.18% 1260 5.15% 2253 7.14% 244 4.36% 196 4.37% 104330 5.11%
4 1583 4.90% 830 3.39% 1506 4.77% 242 4.32% 181 4.03% 67574 3.31%
5 3375 10.45% 2640 10.78% 3317 10.51% 251 4.48% 177 3.94% 220080 10.79%
6 3040 9.41% 2492 10.18% 2972 9.42% 256 4.57% 147 3.28% 208690 10.23%
7 2545 7.88% 1874 7.65% 2501 7.93% 633 11.31% 463 10.32% 156241 7.66%
8 2055 6.36% 1386 5.66% 1989 6.30% 724 12.93% 712 15.86% 114350 5.60%
9 3775 11.69% 3093 12.63% 3685 11.68% 1027 18.34% 1053 23.46% 260552 12.77%
10 3757 11.63% 3290 13.44% 3718 11.79% 611 10.91% 626 13.95% 278834 13.67%
11 4066 12.59% 3637 14.85% 4008 12.70% 562 10.04% 586 13.06% 305096 14.95%
12 3358 10.39% 2937 12.00% 3303 10.47% 555 9.91% 583 12.99% 247060 12.11%
13 432 1.34% 384 1.57% 429 1.36% 94 1.68% 97 2.16% 32216 1.58%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 1513 4.68% 87 1136 4.64% 111 1452 4.60% 6798 88368 4.33%
1 105 1366 4.23% 81 1065 4.35% 103 1339 4.24% 6825 88728 4.35%
2 101 1323 4.10% 77 1012 4.13% 100 1305 4.14% 6567 85373 4.18%
3 104 1357 4.20% 82 1066 4.35% 102 1326 4.20% 6866 89260 4.37%
4 96 1249 3.87% 73 960 3.92% 94 1230 3.90% 6220 80864 3.96%
5 96 1251 3.87% 74 969 3.96% 94 1223 3.88% 6290 81764 4.01%
6 98 1275 3.95% 75 979 4.00% 95 1245 3.95% 6253 81284 3.98%
7 98 1279 3.96% 75 983 4.01% 95 1243 3.94% 6332 82310 4.03%
8 96 1252 3.88% 72 945 3.86% 92 1196 3.79% 6110 79427 3.89%
9 92 1207 3.74% 72 942 3.85% 90 1182 3.75% 6136 79769 3.91%
10 112 1463 4.53% 85 1117 4.56% 110 1433 4.54% 7131 92709 4.54%
11 104 1353 4.19% 78 1026 4.19% 102 1333 4.23% 6646 86393 4.23%
12 110 1430 4.43% 83 1083 4.42% 106 1379 4.37% 6833 88834 4.35%
13 109 1426 4.41% 83 1079 4.41% 107 1400 4.44% 6958 90455 4.43%
14 106 1390 4.30% 78 1026 4.19% 103 1350 4.28% 6528 84869 4.16%
15 104 1353 4.19% 78 1016 4.15% 102 1333 4.23% 6575 85471 4.19%
16 103 1344 4.16% 76 991 4.05% 100 1309 4.15% 6327 82252 4.03%
17 104 1356 4.20% 79 1029 4.20% 102 1328 4.21% 6572 85438 4.19%
18 101 1317 4.08% 73 954 3.90% 98 1282 4.06% 6124 79615 3.90%
19 107 1403 4.34% 80 1041 4.25% 106 1381 4.38% 6663 86617 4.25%
20 103 1339 4.14% 78 1023 4.18% 100 1309 4.15% 6631 86200 4.22%
21 102 1338 4.14% 75 978 3.99% 100 1312 4.16% 6322 82181 4.03%
22 104 1363 4.22% 80 1047 4.28% 102 1336 4.23% 6757 87835 4.30%
23 104 1357 4.20% 78 1018 4.16% 101 1321 4.19% 6489 84353 4.13%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 20156 62.39% 1735345 85.05% /stats/usage_202604.html
2 1471 4.55% 126370 6.19% /stats/usage_202601.html
3 414 1.28% 35304 1.73% /stats/usage_202511.html
4 358 1.11% 30654 1.50% /stats/usage_202512.html
5 358 1.11% 29923 1.47% /stats/usage_202602.html
6 356 1.10% 30557 1.50% /stats/usage_202603.html
7 265 0.82% 22560 1.11% /stats/usage_202307.html
8 232 0.72% 508 0.02% /
9 232 0.72% 5 0.00% /robots.txt
10 149 0.46% 10411 0.51% /stats/usage_202605.html
11 31 0.10% 20 0.00% /images/
12 18 0.06% 27 0.00% /error/
13 18 0.06% 12 0.00% /pdf/
14 17 0.05% 11 0.00% /setup/php/
15 16 0.05% 31 0.00% /setup/
16 16 0.05% 19 0.00% /setup/svg/
17 13 0.04% 41 0.00% /backgroundsize.min.htc
18 13 0.04% 107 0.01% /setup/fonts/
19 13 0.04% 130 0.01% /stats/
20 12 0.04% 25 0.00% /setup/img/
21 12 0.04% 17 0.00% /setup/js/
22 10 0.03% 11 0.00% /setup/css/
23 10 0.03% 684 0.03% /stats/usage_202507.html
24 9 0.03% 25 0.00% /setup/favicons/
25 9 0.03% 11 0.00% /setup/js/vendor/
26 8 0.02% 79 0.00% /no-index.html
27 8 0.02% 2 0.00% /nop.htaccess
28 8 0.02% 3 0.00% /setup/favicons/site.webmanifest
29 8 0.02% 160 0.01% /setup/fonts/gilroy-medium-webfont.woff
30 8 0.02% 326 0.02% /setup/fonts/gilroy-regular-webfont.eot

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 20156 62.39% 1735345 85.05% /stats/usage_202604.html
2 1471 4.55% 126370 6.19% /stats/usage_202601.html
3 414 1.28% 35304 1.73% /stats/usage_202511.html
4 358 1.11% 30654 1.50% /stats/usage_202512.html
5 356 1.10% 30557 1.50% /stats/usage_202603.html
6 358 1.11% 29923 1.47% /stats/usage_202602.html
7 265 0.82% 22560 1.11% /stats/usage_202307.html
8 149 0.46% 10411 0.51% /stats/usage_202605.html
9 10 0.03% 684 0.03% /stats/usage_202507.html
10 232 0.72% 508 0.02% /

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 265 0.82% 2586 46.59% /stats/usage_202307.html
2 414 1.28% 659 11.87% /stats/usage_202511.html
3 20156 62.39% 336 6.05% /stats/usage_202604.html
4 1471 4.55% 331 5.96% /stats/usage_202601.html
5 358 1.11% 326 5.87% /stats/usage_202602.html
6 356 1.10% 325 5.86% /stats/usage_202603.html
7 358 1.11% 318 5.73% /stats/usage_202512.html
8 232 0.72% 206 3.71% /
9 149 0.46% 136 2.45% /stats/usage_202605.html
10 31 0.10% 17 0.31% /images/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 265 0.82% 2546 46.20% /stats/usage_202307.html
2 414 1.28% 669 12.14% /stats/usage_202511.html
3 20156 62.39% 335 6.08% /stats/usage_202604.html
4 358 1.11% 329 5.97% /stats/usage_202512.html
5 1471 4.55% 326 5.92% /stats/usage_202601.html
6 356 1.10% 323 5.86% /stats/usage_202603.html
7 358 1.11% 322 5.84% /stats/usage_202602.html
8 232 0.72% 188 3.41% /
9 149 0.46% 145 2.63% /stats/usage_202605.html
10 31 0.10% 15 0.27% /images/

Top 30 of 126 Total Referrers
# Hits Referrer
1 2965 9.18% https://krakenapps.org
2 2552 7.90% https://kupit-simkarty-optom.ru/
3 2537 7.85% https://vetosh-optom.ru
4 1725 5.34% https://kupit-simboks.ru/
5 1687 5.22% https://seo-creative.ru/
6 1608 4.98% - (Direct Request)
7 1475 4.57% https://viagra-good24.ru/viagra
8 1117 3.46% https://viagra-good24.ru/cialis
9 859 2.66% https://ortoportpro.ru/
10 785 2.43% https://familyboom.ru
11 772 2.39% https://hititbetgirisli.com
12 750 2.32% https://hukukblogu.com
13 749 2.32% https://aze.1xbet.com/tr
14 735 2.28% https://nupel.net
15 727 2.25% https://tog.gen.tr
16 726 2.25% https://1xbet-giris2.ru
17 725 2.24% https://1xbet-app1.ru
18 721 2.23% https://1baska.com
19 721 2.23% https://1xbet-giris1.ru
20 721 2.23% https://acarsanscania.com
21 719 2.23% https://athenaofficial.com
22 713 2.21% https://otelelbistan.com
23 707 2.19% https://1xbet-app2.ru
24 703 2.18% https://kapuzbasiselalesi.net
25 702 2.17% https://4kfilmizlesene.org
26 701 2.17% https://t.1xbet.com/tr
27 688 2.13% https://onemozelegitim.com
28 667 2.06% https://1xbet-giris.ru
29 462 1.43% https://xray1.cc
30 274 0.85% https://misterdick.ru/

Top 15 of 210 Total User Agents
# Hits User Agent
1 6111 18.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6047 18.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6020 18.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5937 18.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5903 18.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 212 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 143 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 136 0.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 130 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 129 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 112 0.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 101 0.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 99 0.31% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 70 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 63 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32304 100.00% 24513 100.11% 2040373 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23