Usage Statistics for www.oliver-dangl.at

Summary Period: October 2024
Generated 01-Nov-2024 06:11 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4293
Total Files 3289
Total Pages 3138
Total Visits 1008
Total KBytes 112146
Total Unique Sites 584
Total Unique URLs 127
Total Unique Referrers 79
Total Unique User Agents 182
. Avg Max
Hits per Hour 5 174
Hits per Day 138 427
Files per Day 106 379
Pages per Day 101 378
Sites per Day 18 84
Visits per Day 32 85
KBytes per Day 3618 29318
Hits by Response Code
Code 200 - OK 76.61% 3289
Code 302 - Found 13.95% 599
Code 304 - Not Modified 0.23% 10
Code 404 - Not Found 9.20% 395

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 107 2.49% 79 2.40% 79 2.52% 54 5.36% 59 10.10% 547 0.49%
2 214 4.98% 133 4.04% 137 4.37% 85 8.43% 84 14.38% 2192 1.96%
3 155 3.61% 140 4.26% 99 3.15% 56 5.56% 46 7.88% 2287 2.04%
4 122 2.84% 100 3.04% 89 2.84% 20 1.98% 29 4.97% 1417 1.26%
5 69 1.61% 53 1.61% 49 1.56% 22 2.18% 21 3.60% 534 0.48%
6 68 1.58% 38 1.16% 35 1.12% 27 2.68% 25 4.28% 801 0.71%
7 92 2.14% 60 1.82% 54 1.72% 42 4.17% 34 5.82% 1046 0.93%
8 207 4.82% 168 5.11% 154 4.91% 33 3.27% 32 5.48% 2760 2.46%
9 91 2.12% 77 2.34% 54 1.72% 20 1.98% 23 3.94% 1367 1.22%
10 94 2.19% 29 0.88% 61 1.94% 31 3.08% 28 4.79% 311 0.28%
11 110 2.56% 80 2.43% 75 2.39% 27 2.68% 27 4.62% 1729 1.54%
12 306 7.13% 229 6.96% 207 6.60% 62 6.15% 82 14.04% 4493 4.01%
13 61 1.42% 41 1.25% 30 0.96% 14 1.39% 20 3.42% 562 0.50%
14 60 1.40% 53 1.61% 47 1.50% 10 0.99% 12 2.05% 3132 2.79%
15 93 2.17% 70 2.13% 76 2.42% 32 3.17% 27 4.62% 3492 3.11%
16 70 1.63% 49 1.49% 50 1.59% 27 2.68% 26 4.45% 461 0.41%
17 197 4.59% 184 5.59% 139 4.43% 24 2.38% 23 3.94% 3652 3.26%
18 410 9.55% 379 11.52% 378 12.05% 28 2.78% 30 5.14% 29318 26.14%
19 252 5.87% 239 7.27% 239 7.62% 24 2.38% 16 2.74% 18309 16.33%
20 54 1.26% 37 1.12% 26 0.83% 25 2.48% 23 3.94% 847 0.76%
21 98 2.28% 41 1.25% 68 2.17% 41 4.07% 35 5.99% 538 0.48%
22 74 1.72% 51 1.55% 44 1.40% 34 3.37% 29 4.97% 507 0.45%
23 79 1.84% 62 1.89% 58 1.85% 40 3.97% 27 4.62% 1382 1.23%
24 103 2.40% 85 2.58% 71 2.26% 41 4.07% 30 5.14% 1636 1.46%
25 111 2.59% 78 2.37% 65 2.07% 29 2.88% 26 4.45% 1923 1.71%
26 71 1.65% 60 1.82% 34 1.08% 23 2.28% 22 3.77% 1192 1.06%
27 56 1.30% 39 1.19% 36 1.15% 25 2.48% 31 5.31% 809 0.72%
28 61 1.42% 50 1.52% 39 1.24% 33 3.27% 22 3.77% 624 0.56%
29 173 4.03% 159 4.83% 125 3.98% 37 3.67% 30 5.14% 3510 3.13%
30 427 9.95% 243 7.39% 378 12.05% 23 2.28% 28 4.79% 14474 12.91%
31 208 4.85% 183 5.56% 142 4.53% 24 2.38% 23 3.94% 6294 5.61%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 3.00% 3 114 3.47% 3 102 3.25% 103 3197 2.85%
1 3 120 2.80% 2 81 2.46% 3 94 3.00% 45 1384 1.23%
2 5 173 4.03% 3 104 3.16% 3 114 3.63% 48 1500 1.34%
3 10 321 7.48% 3 114 3.47% 8 264 8.41% 66 2039 1.82%
4 5 182 4.24% 4 129 3.92% 3 117 3.73% 79 2435 2.17%
5 4 154 3.59% 4 124 3.77% 3 102 3.25% 106 3279 2.92%
6 4 124 2.89% 3 95 2.89% 2 92 2.93% 55 1710 1.53%
7 3 111 2.59% 2 91 2.77% 2 67 2.14% 77 2387 2.13%
8 6 189 4.40% 4 128 3.89% 4 143 4.56% 119 3694 3.29%
9 8 250 5.82% 6 201 6.11% 6 187 5.96% 256 7946 7.09%
10 5 170 3.96% 4 125 3.80% 3 106 3.38% 105 3247 2.90%
11 3 107 2.49% 2 85 2.58% 2 76 2.42% 50 1537 1.37%
12 5 161 3.75% 4 134 4.07% 3 105 3.35% 98 3046 2.72%
13 6 196 4.57% 5 160 4.86% 4 135 4.30% 196 6062 5.41%
14 6 213 4.96% 4 139 4.23% 5 172 5.48% 255 7915 7.06%
15 5 181 4.22% 5 159 4.83% 5 158 5.04% 237 7360 6.56%
16 6 190 4.43% 5 161 4.90% 4 147 4.68% 263 8144 7.26%
17 8 250 5.82% 7 223 6.78% 6 195 6.21% 346 10736 9.57%
18 6 210 4.89% 5 183 5.56% 4 143 4.56% 289 8973 8.00%
19 6 216 5.03% 5 184 5.59% 5 162 5.16% 223 6916 6.17%
20 5 172 4.01% 5 159 4.83% 4 149 4.75% 223 6918 6.17%
21 5 167 3.89% 4 128 3.89% 3 110 3.51% 113 3491 3.11%
22 4 128 2.98% 3 118 3.59% 2 87 2.77% 95 2954 2.63%
23 5 179 4.17% 4 150 4.56% 3 111 3.54% 170 5275 4.70%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 445 10.37% 37281 33.24% /stats/usage_202402.html
2 374 8.71% 31888 28.43% /stats/usage_202403.html
3 322 7.50% 712 0.63% /
4 192 4.47% 4 0.00% /robots.txt
5 105 2.45% 68 0.06% /images/
6 104 2.42% 203 0.18% /setup/
7 98 2.28% 63 0.06% /pdf/
8 94 2.19% 144 0.13% /error/
9 92 2.14% 133 0.12% /setup/js/
10 92 2.14% 116 0.10% /setup/svg/
11 90 2.10% 95 0.08% /setup/css/
12 90 2.10% 60 0.05% /setup/php/
13 85 1.98% 238 0.21% /setup/favicons/
14 78 1.82% 104 0.09% /setup/js/vendor/
15 74 1.72% 153 0.14% /setup/img/
16 60 1.40% 492 0.44% /setup/fonts/
17 21 0.49% 1782 1.59% /stats/usage_202408.html
18 20 0.47% 1078 0.96% /setup/fonts/gilroy-extrabold-webfont.ttf
19 20 0.47% 1083 0.97% /setup/fonts/gilroy-regular-webfont.ttf
20 17 0.40% 4 0.00% /setup/favicons/browserconfig.xml
21 17 0.40% 914 0.82% /setup/fonts/gilroy-light-webfont.ttf
22 17 0.40% 925 0.82% /setup/fonts/gilroy-semibold-webfont.eot
23 16 0.37% 59 0.05% /backgroundsize.min.htc
24 16 0.37% 7 0.01% /setup/favicons/site.webmanifest
25 16 0.37% 1022 0.91% /stats/usage_202307.html
26 15 0.35% 237 0.21% /no-index.html
27 15 0.35% 814 0.73% /setup/fonts/gilroy-bold-webfont.eot
28 15 0.35% 303 0.27% /setup/fonts/gilroy-light-webfont.woff2
29 14 0.33% 757 0.67% /setup/fonts/gilroy-bold-webfont.ttf
30 14 0.33% 362 0.32% /setup/fonts/gilroy-light-webfont.woff

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 445 10.37% 37281 33.24% /stats/usage_202402.html
2 374 8.71% 31888 28.43% /stats/usage_202403.html
3 21 0.49% 1782 1.59% /stats/usage_202408.html
4 8 0.19% 1451 1.29% /setup/js/plugins.js
5 13 0.30% 1099 0.98% /stats/usage_202309.html
6 13 0.30% 1094 0.98% /stats/usage_202304.html
7 20 0.47% 1083 0.97% /setup/fonts/gilroy-regular-webfont.ttf
8 20 0.47% 1078 0.96% /setup/fonts/gilroy-extrabold-webfont.ttf
9 16 0.37% 1022 0.91% /stats/usage_202307.html
10 13 0.30% 1021 0.91% /stats/usage_202210.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 322 7.50% 311 34.44% /
2 98 2.28% 49 5.43% /pdf/
3 104 2.42% 45 4.98% /setup/
4 105 2.45% 41 4.54% /images/
5 92 2.14% 41 4.54% /setup/svg/
6 94 2.19% 37 4.10% /error/
7 92 2.14% 36 3.99% /setup/js/
8 90 2.10% 34 3.77% /setup/php/
9 85 1.98% 33 3.65% /setup/favicons/
10 90 2.10% 30 3.32% /setup/css/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 322 7.50% 303 33.85% /
2 98 2.28% 52 5.81% /pdf/
3 104 2.42% 49 5.47% /setup/
4 105 2.45% 41 4.58% /images/
5 92 2.14% 38 4.25% /setup/svg/
6 94 2.19% 36 4.02% /error/
7 92 2.14% 36 4.02% /setup/js/
8 60 1.40% 34 3.80% /setup/fonts/
9 78 1.82% 32 3.58% /setup/js/vendor/
10 90 2.10% 31 3.46% /setup/css/

Top 30 of 79 Total Referrers
# Hits Referrer
1 2798 65.18% - (Direct Request)
2 267 6.22% https://flavors-msk.ru/
3 31 0.72% http://oliver-dangl.at/
4 28 0.65% binance.com
5 16 0.37% http://oliver-dangl.at/media/system/js/core.js
6 14 0.33% https://pensiya-moscow.ru/
7 13 0.30% https://gadanie-v-msk.ru/
8 13 0.30% https://go-tango.ru/
9 12 0.28% https://hydrocompanion.ru/
10 11 0.26% https://mining-msk.ru/
11 11 0.26% https://model77.ru/
12 11 0.26% https://pack-inn.ru/
13 10 0.23% https://coin-msk.ru/
14 10 0.23% https://rentcaravan.ru/
15 9 0.21% http://oliver-dangl.at/wp-login.php
16 9 0.21% https://dancevibe.ru/
17 8 0.19% http://oliver-dangl.at
18 8 0.19% http://oliver-dangl.at/wp-includes/css/buttons.css
19 8 0.19% https://present-in-spb.ru/
20 8 0.19% https://present-moscow.ru/
21 7 0.16% https://oliver-dangl.at
22 7 0.16% https://oliver-dangl.at/
23 7 0.16% https://podarok-centre.ru/
24 6 0.14% http://oliver-dangl.at/dup-installer/main.installer.php
25 6 0.14% https://coin-moscow.ru/
26 6 0.14% https://new-years-figures.ru/
27 6 0.14% https://upackovochka.ru/
28 5 0.12% https://cert.at/de/services/statistic-survey/
29 5 0.12% https://moscowdiving.ru/
30 4 0.09% http://oliver-dangl.at/wp-includes/js/jquery/jquery.js

Top 15 of 182 Total User Agents
# Hits User Agent
1 1393 32.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 548 12.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 122 2.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 88 2.05% Go-http-client/1.1
5 87 2.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 72 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 67 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
8 66 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 62 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
10 62 1.44% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 61 1.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 60 1.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 56 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 56 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 55 1.28% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4293 100.00% 3289 100.00% 112146 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23