Usage Statistics for www.oliver-dangl.at

Summary Period: October 2022
Generated 01-Nov-2022 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 3319
Total Files 1239
Total Pages 1946
Total Visits 502
Total KBytes 62275
Total Unique Sites 504
Total Unique URLs 29
Total Unique Referrers 45
Total Unique User Agents 203
. Avg Max
Hits per Hour 4 176
Hits per Day 107 281
Files per Day 39 193
Pages per Day 62 212
Sites per Day 16 39
Visits per Day 16 33
KBytes per Day 2009 12398
Hits by Response Code
Code 200 - OK 37.33% 1239
Code 206 - Partial Content 0.12% 4
Code 302 - Found 21.60% 717
Code 403 - Forbidden 0.90% 30
Code 404 - Not Found 40.04% 1329

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 41 1.24% 23 1.86% 25 1.28% 10 1.99% 16 3.17% 548 0.88%
2 45 1.36% 19 1.53% 39 2.00% 14 2.79% 13 2.58% 724 1.16%
3 227 6.84% 30 2.42% 212 10.89% 21 4.18% 22 4.37% 1364 2.19%
4 15 0.45% 12 0.97% 14 0.72% 7 1.39% 5 0.99% 447 0.72%
5 58 1.75% 15 1.21% 23 1.18% 9 1.79% 8 1.59% 658 1.06%
6 110 3.31% 38 3.07% 58 2.98% 20 3.98% 20 3.97% 1291 2.07%
7 81 2.44% 36 2.91% 27 1.39% 13 2.59% 19 3.77% 1653 2.65%
8 90 2.71% 86 6.94% 20 1.03% 12 2.39% 12 2.38% 5046 8.10%
9 88 2.65% 31 2.50% 65 3.34% 18 3.59% 24 4.76% 1787 2.87%
10 65 1.96% 18 1.45% 62 3.19% 14 2.79% 13 2.58% 744 1.20%
11 69 2.08% 24 1.94% 63 3.24% 16 3.19% 17 3.37% 897 1.44%
12 162 4.88% 18 1.45% 146 7.50% 8 1.59% 17 3.37% 1218 1.96%
13 273 8.23% 193 15.58% 91 4.68% 33 6.57% 35 6.94% 12398 19.91%
14 63 1.90% 43 3.47% 53 2.72% 26 5.18% 32 6.35% 1923 3.09%
15 87 2.62% 40 3.23% 42 2.16% 14 2.79% 18 3.57% 1558 2.50%
16 281 8.47% 27 2.18% 119 6.12% 26 5.18% 27 5.36% 1457 2.34%
17 265 7.98% 84 6.78% 178 9.15% 30 5.98% 39 7.74% 3824 6.14%
18 149 4.49% 17 1.37% 111 5.70% 13 2.59% 13 2.58% 1046 1.68%
19 167 5.03% 126 10.17% 52 2.67% 19 3.78% 31 6.15% 6577 10.56%
20 84 2.53% 37 2.99% 59 3.03% 23 4.58% 31 6.15% 2130 3.42%
21 103 3.10% 33 2.66% 39 2.00% 17 3.39% 15 2.98% 1405 2.26%
22 70 2.11% 14 1.13% 30 1.54% 11 2.19% 12 2.38% 647 1.04%
23 17 0.51% 9 0.73% 14 0.72% 6 1.20% 9 1.79% 257 0.41%
24 195 5.88% 66 5.33% 128 6.58% 25 4.98% 30 5.95% 4177 6.71%
25 63 1.90% 21 1.69% 38 1.95% 9 1.79% 11 2.18% 921 1.48%
26 118 3.56% 35 2.82% 50 2.57% 24 4.78% 24 4.76% 1351 2.17%
27 135 4.07% 21 1.69% 104 5.34% 16 3.19% 21 4.17% 963 1.55%
28 71 2.14% 59 4.76% 20 1.03% 11 2.19% 13 2.58% 3361 5.40%
29 59 1.78% 30 2.42% 24 1.23% 16 3.19% 20 3.97% 691 1.11%
30 12 0.36% 10 0.81% 10 0.51% 6 1.20% 6 1.19% 326 0.52%
31 56 1.69% 24 1.94% 30 1.54% 15 2.99% 16 3.17% 886 1.42%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 1.90% 0 30 2.42% 0 27 1.39% 38 1186 1.90%
1 3 117 3.53% 0 26 2.10% 1 55 2.83% 53 1630 2.62%
2 10 331 9.97% 4 150 12.11% 6 194 9.97% 321 9953 15.98%
3 2 72 2.17% 1 34 2.74% 0 27 1.39% 30 919 1.48%
4 2 78 2.35% 0 29 2.34% 1 50 2.57% 39 1205 1.93%
5 4 133 4.01% 1 39 3.15% 3 109 5.60% 62 1927 3.09%
6 10 323 9.73% 1 31 2.50% 4 150 7.71% 49 1527 2.45%
7 6 195 5.88% 1 39 3.15% 5 164 8.43% 77 2372 3.81%
8 3 97 2.92% 0 25 2.02% 1 44 2.26% 36 1113 1.79%
9 7 238 7.17% 1 32 2.58% 7 222 11.41% 45 1406 2.26%
10 2 81 2.44% 0 29 2.34% 1 44 2.26% 39 1209 1.94%
11 6 191 5.75% 4 147 11.86% 1 58 2.98% 253 7858 12.62%
12 1 53 1.60% 0 17 1.37% 1 43 2.21% 18 562 0.90%
13 2 80 2.41% 1 53 4.28% 1 58 2.98% 75 2340 3.76%
14 4 147 4.43% 1 34 2.74% 4 130 6.68% 52 1597 2.56%
15 3 102 3.07% 1 61 4.92% 1 40 2.06% 84 2600 4.18%
16 3 121 3.65% 1 32 2.58% 1 48 2.47% 46 1438 2.31%
17 3 110 3.31% 1 43 3.47% 1 50 2.57% 54 1660 2.67%
18 2 86 2.59% 2 63 5.08% 1 39 2.00% 88 2734 4.39%
19 6 186 5.60% 3 100 8.07% 3 103 5.29% 166 5134 8.24%
20 4 139 4.19% 2 76 6.13% 2 82 4.21% 135 4171 6.70%
21 4 126 3.80% 1 38 3.07% 2 79 4.06% 52 1622 2.61%
22 5 177 5.33% 2 89 7.18% 2 84 4.32% 172 5339 8.57%
23 2 73 2.20% 0 22 1.78% 1 46 2.36% 25 771 1.24%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 603 18.17% 23864 38.32% /
2 109 3.28% 3 0.00% /robots.txt
3 35 1.05% 10218 16.41% /setup/img/homelogo.png
4 33 0.99% 582 0.93% /setup/css/styles.css
5 32 0.96% 228 0.37% /setup/js/javascript.js
6 27 0.81% 2962 4.76% /setup/img/oliver-dangl.jpg
7 26 0.78% 121 0.19% /setup/css/reboot.css
8 26 0.78% 41 0.07% /setup/favicons/favicon-32x32.png
9 26 0.78% 93 0.15% /setup/js/maps.js
10 26 0.78% 511 0.82% /setup/js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
11 23 0.69% 339 0.54% /setup/favicons/favicon.ico
12 23 0.69% 4171 6.70% /setup/js/plugins.js
13 22 0.66% 72 0.12% /setup/svg/trennzeichen.svg
14 21 0.63% 14 0.02% /setup/svg/scrolldown.svg
15 19 0.57% 18 0.03% /setup/favicons/favicon-16x16.png
16 19 0.57% 402 0.64% /setup/fonts/gilroy-bold-webfont.woff2
17 19 0.57% 382 0.61% /setup/fonts/gilroy-regular-webfont.woff2
18 19 0.57% 399 0.64% /setup/fonts/gilroy-semibold-webfont.woff2
19 18 0.54% 374 0.60% /setup/fonts/gilroy-medium-webfont.woff2
20 17 0.51% 161 0.26% /setup/favicons/apple-touch-icon.png
21 17 0.51% 955 1.53% /setup/img/fishes.png
22 17 0.51% 4115 6.61% /setup/img/group.png
23 17 0.51% 1518 2.44% /setup/img/redline.png
24 17 0.51% 5558 8.92% /setup/img/schloss-puchenau.jpg
25 16 0.48% 43 0.07% /setup/img/mappin.png
26 10 0.30% 4 0.01% /setup/favicons/site.webmanifest
27 2 0.06% 41 0.07% /setup/fonts/gilroy-extrabold-webfont.woff2
28 2 0.06% 40 0.06% /setup/fonts/gilroy-light-webfont.woff2
29 2 0.06% 187 0.30% /setup/js/vendor/jquery-1.11.2.min.js

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 603 18.17% 23864 38.32% /
2 35 1.05% 10218 16.41% /setup/img/homelogo.png
3 17 0.51% 5558 8.92% /setup/img/schloss-puchenau.jpg
4 23 0.69% 4171 6.70% /setup/js/plugins.js
5 17 0.51% 4115 6.61% /setup/img/group.png
6 27 0.81% 2962 4.76% /setup/img/oliver-dangl.jpg
7 17 0.51% 1518 2.44% /setup/img/redline.png
8 17 0.51% 955 1.53% /setup/img/fishes.png
9 33 0.99% 582 0.93% /setup/css/styles.css
10 26 0.78% 511 0.82% /setup/js/vendor/modernizr-2.8.3-respond-1.4.2.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 603 18.17% 428 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 603 18.17% 405 100.00% /

Top 30 of 45 Total Referrers
# Hits Referrer
1 1828 55.08% - (Direct Request)
2 333 10.03% www.bing.com
3 186 5.60% www.google.com
4 182 5.48% anonymousfox.co
5 62 1.87% https://oliver-dangl.at/
6 28 0.84% https://oliver-dangl.at/setup/css/styles.css
7 24 0.72% binance.com
8 20 0.60% http://oliver-dangl.at
9 14 0.42% http://oliver-dangl.at/
10 14 0.42% http://oliver-dangl.at/favicon.ico
11 14 0.42% https://www.google.com/
12 9 0.27% http://oliver-dangl.at/wp-login.php
13 6 0.18% oliver-dangl.at/wp-json/wp/v2/posts
14 5 0.15% https://oliver-dangl.at/setup/favicons/favicon-16x16.png
15 5 0.15% https://oliver-dangl.at/setup/favicons/favicon-32x32.png
16 5 0.15% https://oliver-dangl.at/setup/img/homelogo.png
17 4 0.12% http://oliver-dangl.at/_ignition/health-check/
18 4 0.12% http://oliver-dangl.at/public/_ignition/health-check/
19 4 0.12% http://oliver-dangl.at/wp-includes/wlwmanifest.xml
20 4 0.12% https://cert.at/de/services/statistic-survey/
21 3 0.09% https://www.google.at/
22 2 0.06% http://81.19.159.45:80/
23 2 0.06% http://oliver-dangl.at/backup
24 2 0.06% http://oliver-dangl.at/bc
25 2 0.06% http://oliver-dangl.at/bk
26 2 0.06% http://oliver-dangl.at/home
27 2 0.06% http://oliver-dangl.at/main
28 2 0.06% http://oliver-dangl.at/new
29 2 0.06% http://oliver-dangl.at/old
30 2 0.06% http://oliver-dangl.at/wordpress

Top 15 of 203 Total User Agents
# Hits User Agent
1 313 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 281 8.47% wp_is_mobile
3 272 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 217 6.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 145 4.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 119 3.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 109 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 100 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 63 1.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 58 1.75% Go-http-client/1.1
11 57 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
12 49 1.48% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 49 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6,2 Mobile/15E148
14 47 1.42% Mozilla/5.0 (iPad; CPU OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/106.0.5249.92 Mobile/15E148 Safa
15 46 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3319 100.00% 1243 100.32% 62275 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23