Usage Statistics for www.oliver-dangl.at

Summary Period: July 2023
Generated 01-Aug-2023 03:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 4048
Total Files 1430
Total Pages 2762
Total Visits 1041
Total KBytes 18499
Total Unique Sites 1212
Total Unique URLs 117
Total Unique Referrers 301
Total Unique User Agents 157
. Avg Max
Hits per Hour 5 480
Hits per Day 130 582
Files per Day 46 84
Pages per Day 89 563
Sites per Day 39 85
Visits per Day 33 63
KBytes per Day 597 1316
Hits by Response Code
Code 200 - OK 35.33% 1430
Code 302 - Found 33.03% 1337
Code 304 - Not Modified 0.05% 2
Code 404 - Not Found 31.60% 1279

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 110 2.72% 45 3.15% 76 2.75% 32 3.07% 56 4.62% 741 4.00%
2 142 3.51% 38 2.66% 86 3.11% 31 2.98% 46 3.80% 621 3.36%
3 80 1.98% 26 1.82% 59 2.14% 24 2.31% 39 3.22% 349 1.89%
4 165 4.08% 33 2.31% 89 3.22% 32 3.07% 51 4.21% 718 3.88%
5 116 2.87% 43 3.01% 82 2.97% 37 3.55% 48 3.96% 591 3.19%
6 151 3.73% 41 2.87% 116 4.20% 37 3.55% 48 3.96% 359 1.94%
7 178 4.40% 74 5.17% 86 3.11% 41 3.94% 64 5.28% 547 2.96%
8 102 2.52% 54 3.78% 65 2.35% 44 4.23% 64 5.28% 445 2.41%
9 111 2.74% 37 2.59% 84 3.04% 30 2.88% 47 3.88% 683 3.69%
10 233 5.76% 59 4.13% 78 2.82% 38 3.65% 61 5.03% 869 4.70%
11 89 2.20% 36 2.52% 58 2.10% 29 2.79% 48 3.96% 585 3.16%
12 143 3.53% 78 5.45% 82 2.97% 51 4.90% 85 7.01% 1316 7.11%
13 77 1.90% 51 3.57% 48 1.74% 36 3.46% 57 4.70% 789 4.27%
14 120 2.96% 53 3.71% 67 2.43% 27 2.59% 50 4.13% 579 3.13%
15 90 2.22% 46 3.22% 61 2.21% 37 3.55% 60 4.95% 533 2.88%
16 154 3.80% 62 4.34% 107 3.87% 44 4.23% 65 5.36% 575 3.11%
17 113 2.79% 59 4.13% 85 3.08% 37 3.55% 55 4.54% 437 2.36%
18 121 2.99% 40 2.80% 96 3.48% 33 3.17% 49 4.04% 678 3.66%
19 114 2.82% 44 3.08% 72 2.61% 29 2.79% 53 4.37% 754 4.08%
20 108 2.67% 31 2.17% 89 3.22% 29 2.79% 40 3.30% 371 2.01%
21 77 1.90% 38 2.66% 46 1.67% 25 2.40% 43 3.55% 628 3.39%
22 71 1.75% 39 2.73% 48 1.74% 21 2.02% 36 2.97% 214 1.15%
23 63 1.56% 37 2.59% 38 1.38% 29 2.79% 45 3.71% 405 2.19%
24 94 2.32% 24 1.68% 63 2.28% 21 2.02% 35 2.89% 376 2.03%
25 60 1.48% 35 2.45% 37 1.34% 30 2.88% 44 3.63% 482 2.61%
26 582 14.38% 73 5.10% 563 20.38% 50 4.80% 62 5.12% 1091 5.90%
27 61 1.51% 31 2.17% 26 0.94% 13 1.25% 28 2.31% 371 2.01%
28 159 3.93% 45 3.15% 117 4.24% 39 3.75% 46 3.80% 395 2.13%
29 103 2.54% 45 3.15% 47 1.70% 26 2.50% 48 3.96% 617 3.34%
30 167 4.13% 84 5.87% 113 4.09% 63 6.05% 85 7.01% 753 4.07%
31 94 2.32% 29 2.03% 78 2.82% 26 2.50% 36 2.97% 627 3.39%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 186 4.59% 1 48 3.36% 3 106 3.84% 35 1070 5.78%
1 4 134 3.31% 2 62 4.34% 2 85 3.08% 24 754 4.08%
2 5 157 3.88% 1 37 2.59% 3 119 4.31% 26 798 4.31%
3 3 101 2.50% 1 43 3.01% 2 65 2.35% 11 354 1.91%
4 3 106 2.62% 1 55 3.85% 2 79 2.86% 24 738 3.99%
5 19 603 14.90% 2 78 5.45% 17 544 19.70% 36 1124 6.08%
6 2 81 2.00% 1 49 3.43% 1 59 2.14% 14 429 2.32%
7 3 116 2.87% 1 45 3.15% 3 100 3.62% 21 650 3.52%
8 2 69 1.70% 1 36 2.52% 1 35 1.27% 13 388 2.10%
9 3 107 2.64% 1 61 4.27% 2 76 2.75% 21 655 3.54%
10 7 228 5.63% 2 77 5.38% 5 155 5.61% 20 610 3.30%
11 4 127 3.14% 2 68 4.76% 3 103 3.73% 23 709 3.83%
12 4 139 3.43% 2 62 4.34% 2 86 3.11% 30 940 5.08%
13 3 97 2.40% 1 53 3.71% 1 46 1.67% 25 772 4.17%
14 4 142 3.51% 1 54 3.78% 2 80 2.90% 35 1079 5.83%
15 2 86 2.12% 1 49 3.43% 1 45 1.63% 28 866 4.68%
16 7 217 5.36% 2 68 4.76% 5 162 5.87% 21 647 3.50%
17 4 124 3.06% 1 60 4.20% 2 72 2.61% 24 740 4.00%
18 7 233 5.76% 2 86 6.01% 5 161 5.83% 20 607 3.28%
19 8 248 6.13% 2 91 6.36% 5 167 6.05% 26 802 4.33%
20 4 135 3.33% 2 68 4.76% 2 84 3.04% 23 712 3.85%
21 5 156 3.85% 2 75 5.24% 3 112 4.06% 22 689 3.72%
22 4 145 3.58% 1 58 4.06% 3 110 3.98% 37 1156 6.25%
23 10 311 7.68% 1 47 3.29% 3 111 4.02% 39 1212 6.55%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 469 11.59% 1033 5.59% /
2 168 4.15% 4 0.02% /robots.txt
3 53 1.31% 103 0.56% /setup/
4 50 1.24% 76 0.41% /error/
5 39 0.96% 25 0.14% /images/
6 37 0.91% 39 0.21% /setup/css/
7 33 0.82% 22 0.12% /setup/php/
8 28 0.69% 40 0.22% /setup/js/
9 27 0.67% 76 0.41% /setup/favicons/
10 26 0.64% 17 0.09% /pdf/
11 25 0.62% 32 0.17% /setup/svg/
12 24 0.59% 50 0.27% /setup/img/
13 23 0.57% 189 1.02% /setup/fonts/
14 20 0.49% 27 0.14% /setup/js/vendor/
15 11 0.27% 4 0.02% /nop.htaccess
16 10 0.25% 37 0.20% /backgroundsize.min.htc
17 10 0.25% 36 0.19% /error/401-authorization.html
18 10 0.25% 158 0.85% /no-index.html
19 9 0.22% 89 0.48% /stats/
20 8 0.20% 26 0.14% /error/403-forbidden.html
21 8 0.20% 2 0.01% /setup/favicons/browserconfig.xml
22 8 0.20% 10 0.05% /setup/fonts/flexslider-icon.woff
23 7 0.17% 24 0.13% /error/500-internal-server-error.html
24 7 0.17% 743 4.02% /setup/fonts/glyphicons-halflings-regular.svg
25 7 0.17% 310 1.68% /setup/fonts/glyphicons-halflings-regular.ttf
26 7 0.17% 137 0.74% /setup/js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
27 7 0.17% 550 2.97% /stats/usage_202210.html
28 7 0.17% 544 2.94% /stats/usage_202212.html
29 6 0.15% 2 0.01% /setup/favicons/site.webmanifest
30 6 0.15% 324 1.75% /setup/fonts/gilroy-light-webfont.eot

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 469 11.59% 1033 5.59% /
2 5 0.12% 907 4.90% /setup/js/plugins.js
3 7 0.17% 743 4.02% /setup/fonts/glyphicons-halflings-regular.svg
4 7 0.17% 550 2.97% /stats/usage_202210.html
5 7 0.17% 544 2.94% /stats/usage_202212.html
6 6 0.15% 505 2.73% /stats/usage_202304.html
7 6 0.15% 471 2.55% /stats/usage_202301.html
8 5 0.12% 468 2.53% /setup/js/vendor/jquery-1.11.2.min.js
9 6 0.15% 465 2.52% /stats/usage_202207.html
10 6 0.15% 464 2.51% /stats/usage_202205.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 469 11.59% 498 54.19% /
2 53 1.31% 41 4.46% /setup/
3 50 1.24% 39 4.24% /error/
4 37 0.91% 36 3.92% /setup/css/
5 33 0.82% 33 3.59% /setup/php/
6 28 0.69% 28 3.05% /setup/js/
7 27 0.67% 27 2.94% /setup/favicons/
8 39 0.96% 26 2.83% /images/
9 25 0.62% 25 2.72% /setup/svg/
10 24 0.59% 24 2.61% /setup/img/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 469 11.59% 449 51.14% /
2 53 1.31% 43 4.90% /setup/
3 50 1.24% 40 4.56% /error/
4 37 0.91% 36 4.10% /setup/css/
5 33 0.82% 32 3.64% /setup/php/
6 39 0.96% 30 3.42% /images/
7 28 0.69% 28 3.19% /setup/js/
8 27 0.67% 27 3.08% /setup/favicons/
9 25 0.62% 25 2.85% /setup/svg/
10 24 0.59% 24 2.73% /setup/img/

Top 30 of 301 Total Referrers
# Hits Referrer
1 2802 69.22% - (Direct Request)
2 153 3.78% www.google.com
3 39 0.96% http://oliver-dangl.at
4 31 0.77% http://oliver-dangl.at/favicon.ico
5 28 0.69% binance.com
6 23 0.57% https://oliver-dangl.at
7 12 0.30% http://oliver-dangl.at/wp-login.php
8 12 0.30% https://oliver-dangl.at/favicon.ico
9 8 0.20% http://oliver-dangl.at/
10 4 0.10% http://81.19.159.45:80/
11 3 0.07% http://oliver-dangl.at/_ignition/health-check/
12 3 0.07% http://oliver-dangl.at/public/_ignition/health-check/
13 3 0.07% http://oliver-dangl.at/wp-includes/wlwmanifest.xml
14 3 0.07% https://cert.at/de/services/statistic-survey/
15 2 0.05% http://oliver-dangl.at//rxr.php
16 2 0.05% http://oliver-dangl.at//upl.php
17 2 0.05% http://oliver-dangl.at//wp-admin/dropdown.php
18 2 0.05% http://oliver-dangl.at//wp-content/plugins/TOPXOH/wDR.php
19 2 0.05% http://oliver-dangl.at//wp-content/plugins/hellopress/wp_filemanager.php
20 2 0.05% http://oliver-dangl.at//wp-content/plugins/wordpresss3cll/up.php
21 2 0.05% http://oliver-dangl.at//wp-includes/blocks/table/int/tmpl/index.php
22 2 0.05% http://oliver-dangl.at//wp-includes/wp-class.php
23 2 0.05% http://oliver-dangl.at/wp-includes/css/buttons.css
24 2 0.05% http://www.google.com.hk
25 2 0.05% https://google.com
26 2 0.05% https://l.facebook.com/
27 2 0.05% https://www.bing.com
28 1 0.02% http://oliver-dangl.at//0x.php
29 1 0.02% http://oliver-dangl.at//0x55.php
30 1 0.02% http://oliver-dangl.at//0z.php

Top 15 of 157 Total User Agents
# Hits User Agent
1 536 13.24% Go-http-client/1.1
2 509 12.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 479 11.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 320 7.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 251 6.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 148 3.66% python-requests/2.27.1
7 97 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 63 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128
9 52 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 42 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 36 0.89% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 35 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 35 0.86% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 30 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 30 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4048 100.00% 1430 100.00% 18499 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23