Usage Statistics for www.oliver-dangl.at

Summary Period: February 2025
Generated 01-Mar-2025 05:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 11285
Total Files 7514
Total Pages 10089
Total Visits 2066
Total KBytes 298437
Total Unique Sites 1219
Total Unique URLs 192
Total Unique Referrers 153
Total Unique User Agents 277
. Avg Max
Hits per Hour 16 1674
Hits per Day 403 2105
Files per Day 268 2019
Pages per Day 360 2018
Sites per Day 43 256
Visits per Day 73 238
KBytes per Day 10658 29755
Hits by Response Code
Code 200 - OK 66.58% 7514
Code 206 - Partial Content 0.05% 6
Code 302 - Found 30.39% 3429
Code 304 - Not Modified 0.03% 3
Code 404 - Not Found 2.95% 333

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 867 7.68% 494 6.57% 804 7.97% 50 2.42% 58 4.76% 29755 9.97%
2 566 5.02% 284 3.78% 536 5.31% 48 2.32% 43 3.53% 20974 7.03%
3 469 4.16% 225 2.99% 447 4.43% 59 2.86% 44 3.61% 15180 5.09%
4 576 5.10% 300 3.99% 551 5.46% 53 2.57% 36 2.95% 22158 7.42%
5 641 5.68% 331 4.41% 604 5.99% 110 5.32% 99 8.12% 20152 6.75%
6 432 3.83% 271 3.61% 390 3.87% 68 3.29% 68 5.58% 12955 4.34%
7 541 4.79% 285 3.79% 510 5.06% 53 2.57% 50 4.10% 20600 6.90%
8 294 2.61% 158 2.10% 271 2.69% 62 3.00% 57 4.68% 9115 3.05%
9 287 2.54% 167 2.22% 262 2.60% 91 4.40% 73 5.99% 7683 2.57%
10 379 3.36% 225 2.99% 342 3.39% 123 5.95% 81 6.64% 9596 3.22%
11 329 2.92% 243 3.23% 255 2.53% 78 3.78% 58 4.76% 9050 3.03%
12 225 1.99% 126 1.68% 201 1.99% 82 3.97% 85 6.97% 4899 1.64%
13 274 2.43% 127 1.69% 195 1.93% 73 3.53% 75 6.15% 4743 1.59%
14 2105 18.65% 2019 26.87% 2018 20.00% 179 8.66% 168 13.78% 27152 9.10%
15 179 1.59% 103 1.37% 147 1.46% 53 2.57% 50 4.10% 4894 1.64%
16 133 1.18% 71 0.94% 120 1.19% 37 1.79% 28 2.30% 3855 1.29%
17 136 1.21% 83 1.10% 120 1.19% 32 1.55% 26 2.13% 3489 1.17%
18 111 0.98% 67 0.89% 90 0.89% 38 1.84% 38 3.12% 3019 1.01%
19 330 2.92% 273 3.63% 259 2.57% 48 2.32% 33 2.71% 7993 2.68%
20 114 1.01% 63 0.84% 84 0.83% 24 1.16% 34 2.79% 1870 0.63%
21 172 1.52% 91 1.21% 161 1.60% 39 1.89% 36 2.95% 5337 1.79%
22 194 1.72% 112 1.49% 177 1.75% 52 2.52% 45 3.69% 5581 1.87%
23 139 1.23% 88 1.17% 127 1.26% 46 2.23% 32 2.63% 4550 1.52%
24 415 3.68% 318 4.23% 351 3.48% 61 2.95% 53 4.35% 10926 3.66%
25 466 4.13% 356 4.74% 321 3.18% 161 7.79% 229 18.79% 11633 3.90%
26 471 4.17% 386 5.14% 369 3.66% 238 11.52% 256 21.00% 8711 2.92%
27 234 2.07% 128 1.70% 207 2.05% 55 2.66% 49 4.02% 6687 2.24%
28 206 1.83% 120 1.60% 170 1.69% 60 2.90% 65 5.33% 5880 1.97%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 483 4.28% 10 300 3.99% 15 426 4.22% 519 14529 4.87%
1 12 359 3.18% 8 234 3.11% 11 320 3.17% 371 10387 3.48%
2 70 1968 17.44% 65 1838 24.46% 69 1941 19.24% 956 26767 8.97%
3 18 520 4.61% 11 308 4.10% 15 439 4.35% 565 15828 5.30%
4 11 313 2.77% 7 197 2.62% 10 280 2.78% 322 9028 3.03%
5 13 376 3.33% 8 243 3.23% 12 344 3.41% 411 11510 3.86%
6 12 346 3.07% 7 197 2.62% 9 278 2.76% 371 10399 3.48%
7 16 462 4.09% 9 263 3.50% 15 420 4.16% 551 15423 5.17%
8 17 480 4.25% 10 293 3.90% 15 429 4.25% 507 14194 4.76%
9 16 469 4.16% 9 255 3.39% 15 428 4.24% 481 13481 4.52%
10 15 441 3.91% 9 264 3.51% 14 394 3.91% 475 13299 4.46%
11 15 420 3.72% 9 263 3.50% 12 360 3.57% 417 11679 3.91%
12 14 400 3.54% 8 244 3.25% 11 327 3.24% 407 11398 3.82%
13 12 358 3.17% 8 224 2.98% 11 321 3.18% 360 10067 3.37%
14 10 303 2.68% 6 194 2.58% 9 276 2.74% 310 8666 2.90%
15 11 324 2.87% 8 244 3.25% 10 294 2.91% 191 5361 1.80%
16 9 269 2.38% 5 152 2.02% 9 253 2.51% 319 8930 2.99%
17 14 410 3.63% 7 205 2.73% 12 347 3.44% 383 10712 3.59%
18 13 374 3.31% 7 219 2.91% 12 348 3.45% 471 13199 4.42%
19 18 522 4.63% 13 377 5.02% 13 370 3.67% 519 14536 4.87%
20 17 476 4.22% 9 272 3.62% 15 433 4.29% 466 13040 4.37%
21 15 424 3.76% 8 250 3.33% 13 374 3.71% 451 12621 4.23%
22 14 408 3.62% 8 245 3.26% 12 349 3.46% 429 12021 4.03%
23 13 380 3.37% 8 233 3.10% 12 338 3.35% 406 11361 3.81%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 1677 14.86% 16626 5.57% /stats/
2 1414 12.53% 120423 40.35% /stats/usage_202412.html
3 935 8.29% 79597 26.67% /stats/usage_202307.html
4 578 5.12% 1280 0.43% /
5 478 4.24% 35729 11.97% /stats/usage_202502.html
6 189 1.67% 4 0.00% /robots.txt
7 111 0.98% 148 0.05% /setup/js/vendor/
8 109 0.97% 157 0.05% /setup/js/
9 107 0.95% 221 0.07% /setup/img/
10 105 0.93% 294 0.10% /setup/favicons/
11 105 0.93% 70 0.02% /setup/php/
12 101 0.89% 66 0.02% /images/
13 101 0.89% 106 0.04% /setup/css/
14 101 0.89% 128 0.04% /setup/svg/
15 94 0.83% 183 0.06% /setup/
16 90 0.80% 58 0.02% /pdf/
17 83 0.74% 680 0.23% /setup/fonts/
18 72 0.64% 110 0.04% /error/
19 20 0.18% 458 0.15% /setup/fonts/glyphicons-halflings-regular.woff
20 19 0.17% 1030 0.35% /setup/fonts/gilroy-semibold-webfont.ttf
21 17 0.15% 63 0.02% /backgroundsize.min.htc
22 16 0.14% 7 0.00% /setup/favicons/site.webmanifest
23 16 0.14% 871 0.29% /setup/fonts/gilroy-regular-webfont.eot
24 16 0.14% 871 0.29% /setup/fonts/gilroy-semibold-webfont.eot
25 15 0.13% 237 0.08% /no-index.html
26 15 0.13% 28 0.01% /setup/fonts/flexslider-icon.ttf
27 15 0.13% 395 0.13% /setup/fonts/gilroy-extrabold-webfont.woff
28 15 0.13% 813 0.27% /setup/fonts/gilroy-medium-webfont.eot
29 15 0.13% 1159 0.39% /stats/usage_202205.html
30 15 0.13% 1169 0.39% /stats/usage_202208.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 1414 12.53% 120423 40.35% /stats/usage_202412.html
2 935 8.29% 79597 26.67% /stats/usage_202307.html
3 478 4.24% 35729 11.97% /stats/usage_202502.html
4 1677 14.86% 16626 5.57% /stats/
5 578 5.12% 1280 0.43% /
6 12 0.11% 1274 0.43% /setup/fonts/glyphicons-halflings-regular.svg
7 15 0.13% 1169 0.39% /stats/usage_202208.html
8 15 0.13% 1159 0.39% /stats/usage_202205.html
9 13 0.12% 1114 0.37% /stats/usage_202501.html
10 13 0.12% 1113 0.37% /stats/usage_202303.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 935 8.29% 562 29.56% /stats/usage_202307.html
2 578 5.12% 301 15.83% /
3 478 4.24% 195 10.26% /stats/usage_202502.html
4 1677 14.86% 129 6.79% /stats/
5 101 0.89% 51 2.68% /images/
6 94 0.83% 50 2.63% /setup/
7 109 0.97% 49 2.58% /setup/js/
8 111 0.98% 47 2.47% /setup/js/vendor/
9 105 0.93% 46 2.42% /setup/php/
10 90 0.80% 43 2.26% /pdf/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 935 8.29% 331 18.86% /stats/usage_202307.html
2 578 5.12% 300 17.09% /
3 478 4.24% 288 16.41% /stats/usage_202502.html
4 1677 14.86% 131 7.46% /stats/
5 109 0.97% 51 2.91% /setup/js/
6 101 0.89% 50 2.85% /images/
7 94 0.83% 50 2.85% /setup/
8 111 0.98% 49 2.79% /setup/js/vendor/
9 90 0.80% 45 2.56% /pdf/
10 101 0.89% 42 2.39% /setup/css/

Top 30 of 153 Total Referrers
# Hits Referrer
1 3839 34.02% - (Direct Request)
2 1666 14.76% https://darknet-markets-onion.com
3 1422 12.60% https://topratedstuff.net/
4 1132 10.03% http://oliver-dangl.at/stats/usage_202307.html
5 883 7.82% https://iptvzoneonline.com/
6 533 4.72% https://thebestoptions.net/
7 303 2.68% http://oliver-dangl.at/wp-login.php
8 118 1.05% https://www.google.com/search
9 47 0.42% www.google.com
10 26 0.23% http://oliver-dangl.at/
11 17 0.15% http://oliver-dangl.at/stats/usage_202502.html
12 16 0.14% http://oliver-dangl.at
13 14 0.12% binance.com
14 9 0.08% https://oliver-dangl.at
15 8 0.07% http://oliver-dangl.at/media/system/js/core.js
16 7 0.06% http://oliver-dangl.at/wp-includes/js/jquery/jquery.js
17 5 0.04% https://oliver-dangl.at/
18 4 0.04% http://81.19.159.45:80/
19 4 0.04% https://oliver-dangl.at/wp-admin/
20 4 0.04% https://xn--krken14-bn4c.com
21 3 0.03% http://bir.localmesh.org/doku.php
22 3 0.03% https://retrobowl.me
23 3 0.03% https://ulybka.camp
24 3 0.03% https://xn--kr13-6na.com
25 3 0.03% https://xn--krakn-9za.cc
26 3 0.03% https://xn--krken7-xoc.com
27 3 0.03% https://xn--krken9-xoc.com
28 3 0.03% https://xn--meg-sb15-px0d.com
29 2 0.02% http://gamarik.li/index.php
30 2 0.02% http://n2-diner.com/cgi-bin/album/album.cgi

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://bcbweb.bai.ne.jp/~alh22101/cgi-bin/yybbs/yybbs.cgi

Top 15 of 277 Total User Agents
# Hits User Agent
1 1666 14.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.54 Safari/537.36
2 1216 10.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 1156 10.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 591 5.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 494 4.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 267 2.37% Mozilla/4.0
7 256 2.27% Opera/9.80
8 254 2.25% Mozilla/5.0
9 222 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 205 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 198 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 178 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 124 1.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 121 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 116 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11285 100.00% 7520 100.08% 298437 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23