Usage Statistics for www.oliver-dangl.at

Summary Period: June 2026
Generated 01-Jul-2026 04:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 50310
Total Files 38965
Total Pages 47977
Total Visits 2798
Total KBytes 3208614
Total Unique Sites 1968
Total Unique URLs 147
Total Unique Referrers 204
Total Unique User Agents 1002
. Avg Max
Hits per Hour 69 611
Hits per Day 1677 5455
Files per Day 1298 4640
Pages per Day 1599 5399
Sites per Day 65 216
Visits per Day 93 187
KBytes per Day 106954 397655
Hits by Response Code
Code 200 - OK 77.45% 38965
Code 206 - Partial Content 0.05% 24
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 19.26% 9688
Code 304 - Not Modified 0.36% 180
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.88% 1449

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 1223 2.43% 1046 2.68% 1190 2.48% 79 2.82% 74 3.76% 86513 2.70%
2 3358 6.67% 2972 7.63% 3274 6.82% 118 4.22% 136 6.91% 251804 7.85%
3 1404 2.79% 1186 3.04% 1335 2.78% 87 3.11% 122 6.20% 97653 3.04%
4 872 1.73% 531 1.36% 820 1.71% 48 1.72% 72 3.66% 39140 1.22%
5 368 0.73% 75 0.19% 304 0.63% 45 1.61% 58 2.95% 3218 0.10%
6 3260 6.48% 2752 7.06% 3146 6.56% 114 4.07% 109 5.54% 232010 7.23%
7 4137 8.22% 3600 9.24% 4014 8.37% 115 4.11% 127 6.45% 303057 9.45%
8 2738 5.44% 2189 5.62% 2687 5.60% 66 2.36% 66 3.35% 185674 5.79%
9 5455 10.84% 4640 11.91% 5399 11.25% 98 3.50% 110 5.59% 397655 12.39%
10 3232 6.42% 2895 7.43% 3200 6.67% 93 3.32% 96 4.88% 246549 7.68%
11 1575 3.13% 1250 3.21% 1532 3.19% 98 3.50% 111 5.64% 102796 3.20%
12 3518 6.99% 2993 7.68% 3437 7.16% 148 5.29% 149 7.57% 253268 7.89%
13 1953 3.88% 1690 4.34% 1854 3.86% 134 4.79% 137 6.96% 136749 4.26%
14 1287 2.56% 748 1.92% 1192 2.48% 132 4.72% 141 7.16% 56947 1.77%
15 1766 3.51% 1027 2.64% 1459 3.04% 173 6.18% 216 10.98% 75934 2.37%
16 1965 3.91% 1061 2.72% 1362 2.84% 187 6.68% 203 10.32% 81933 2.55%
17 1439 2.86% 1313 3.37% 1374 2.86% 102 3.65% 124 6.30% 104766 3.27%
18 1511 3.00% 1455 3.73% 1473 3.07% 68 2.43% 78 3.96% 121990 3.80%
19 1436 2.85% 1397 3.59% 1427 2.97% 51 1.82% 47 2.39% 117107 3.65%
20 1116 2.22% 1041 2.67% 1103 2.30% 80 2.86% 66 3.35% 87384 2.72%
21 655 1.30% 329 0.84% 632 1.32% 49 1.75% 61 3.10% 26437 0.82%
22 1593 3.17% 854 2.19% 1566 3.26% 40 1.43% 42 2.13% 71531 2.23%
23 778 1.55% 284 0.73% 763 1.59% 35 1.25% 37 1.88% 23685 0.74%
24 949 1.89% 530 1.36% 930 1.94% 61 2.18% 57 2.90% 43347 1.35%
25 180 0.36% 103 0.26% 148 0.31% 81 2.89% 74 3.76% 5437 0.17%
26 305 0.61% 120 0.31% 297 0.62% 91 3.25% 96 4.88% 8530 0.27%
27 964 1.92% 186 0.48% 948 1.98% 97 3.47% 89 4.52% 11979 0.37%
28 449 0.89% 372 0.95% 403 0.84% 118 4.22% 112 5.69% 13899 0.43%
29 577 1.15% 177 0.45% 503 1.05% 113 4.04% 117 5.95% 12165 0.38%
30 247 0.49% 149 0.38% 205 0.43% 119 4.25% 122 6.20% 9456 0.29%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1954 3.88% 53 1613 4.14% 62 1878 3.91% 4459 133782 4.17%
1 99 2988 5.94% 58 1768 4.54% 79 2398 5.00% 4738 142154 4.43%
2 68 2046 4.07% 56 1698 4.36% 65 1960 4.09% 4685 140558 4.38%
3 66 1993 3.96% 56 1691 4.34% 64 1937 4.04% 4519 135560 4.22%
4 63 1904 3.78% 52 1589 4.08% 61 1840 3.84% 4310 129305 4.03%
5 64 1921 3.82% 53 1591 4.08% 62 1875 3.91% 4432 132971 4.14%
6 65 1974 3.92% 55 1672 4.29% 64 1929 4.02% 4655 139651 4.35%
7 66 2008 3.99% 56 1700 4.36% 65 1964 4.09% 4738 142154 4.43%
8 70 2101 4.18% 56 1706 4.38% 67 2016 4.20% 4776 143293 4.47%
9 77 2328 4.63% 57 1729 4.44% 70 2121 4.42% 4814 144429 4.50%
10 74 2249 4.47% 59 1792 4.60% 71 2142 4.46% 4917 147500 4.60%
11 77 2314 4.60% 61 1836 4.71% 74 2240 4.67% 5083 152500 4.75%
12 72 2169 4.31% 55 1668 4.28% 69 2079 4.33% 4565 136958 4.27%
13 89 2699 5.36% 52 1577 4.05% 87 2617 5.45% 4311 129329 4.03%
14 67 2010 4.00% 52 1571 4.03% 64 1925 4.01% 4148 124426 3.88%
15 69 2081 4.14% 53 1594 4.09% 66 1994 4.16% 4338 130130 4.06%
16 66 1998 3.97% 52 1579 4.05% 64 1946 4.06% 4373 131192 4.09%
17 66 1987 3.95% 51 1532 3.93% 64 1925 4.01% 4254 127633 3.98%
18 67 2014 4.00% 52 1569 4.03% 64 1936 4.04% 4231 126937 3.96%
19 64 1942 3.86% 49 1492 3.83% 62 1868 3.89% 4128 123838 3.86%
20 65 1971 3.92% 50 1514 3.89% 63 1906 3.97% 4162 124860 3.89%
21 64 1931 3.84% 50 1525 3.91% 63 1890 3.94% 4238 127149 3.96%
22 63 1905 3.79% 49 1489 3.82% 61 1839 3.83% 4076 122287 3.81%
23 60 1823 3.62% 49 1470 3.77% 58 1752 3.65% 4001 120018 3.74%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 16891 33.57% 1463530 45.61% /stats/usage_202605.html
2 12884 25.61% 1109171 34.57% /stats/usage_202604.html
3 4420 8.79% 379711 11.83% /stats/usage_202601.html
4 877 1.74% 74575 2.32% /stats/usage_202307.html
5 593 1.18% 47003 1.46% /stats/usage_202606.html
6 517 1.03% 12 0.00% /robots.txt
7 504 1.00% 1089 0.03% /
8 491 0.98% 41734 1.30% /stats/usage_202505.html
9 452 0.90% 38136 1.19% /stats/usage_202506.html
10 156 0.31% 12877 0.40% /stats/usage_202511.html
11 49 0.10% 95 0.00% /setup/
12 45 0.09% 30 0.00% /setup/php/
13 44 0.09% 123 0.00% /setup/favicons/
14 43 0.09% 28 0.00% /images/
15 43 0.09% 28 0.00% /pdf/
16 43 0.09% 89 0.00% /setup/img/
17 43 0.09% 54 0.00% /setup/svg/
18 42 0.08% 44 0.00% /setup/css/
19 40 0.08% 61 0.00% /error/
20 39 0.08% 56 0.00% /setup/js/
21 39 0.08% 52 0.00% /setup/js/vendor/
22 38 0.08% 312 0.01% /setup/fonts/
23 29 0.06% 2190 0.07% /stats/usage_202502.html
24 26 0.05% 74 0.00% /backgroundsize.min.htc
25 24 0.05% 7 0.00% /nop.htaccess
26 20 0.04% 200 0.01% /stats/
27 19 0.04% 221 0.01% /no-index.html
28 16 0.03% 43 0.00% /error/403-forbidden.html
29 16 0.03% 6 0.00% /setup/favicons/site.webmanifest
30 14 0.03% 37 0.00% /error/500-internal-server-error.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 16891 33.57% 1463530 45.61% /stats/usage_202605.html
2 12884 25.61% 1109171 34.57% /stats/usage_202604.html
3 4420 8.79% 379711 11.83% /stats/usage_202601.html
4 877 1.74% 74575 2.32% /stats/usage_202307.html
5 593 1.18% 47003 1.46% /stats/usage_202606.html
6 491 0.98% 41734 1.30% /stats/usage_202505.html
7 452 0.90% 38136 1.19% /stats/usage_202506.html
8 156 0.31% 12877 0.40% /stats/usage_202511.html
9 29 0.06% 2190 0.07% /stats/usage_202502.html
10 504 1.00% 1089 0.03% /

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 877 1.74% 769 30.24% /stats/usage_202307.html
2 593 1.18% 491 19.31% /stats/usage_202606.html
3 504 1.00% 430 16.91% /
4 156 0.31% 79 3.11% /stats/usage_202511.html
5 491 0.98% 70 2.75% /stats/usage_202505.html
6 452 0.90% 57 2.24% /stats/usage_202506.html
7 12884 25.61% 42 1.65% /stats/usage_202604.html
8 43 0.09% 27 1.06% /pdf/
9 39 0.08% 27 1.06% /setup/js/vendor/
10 45 0.09% 27 1.06% /setup/php/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 877 1.74% 692 27.72% /stats/usage_202307.html
2 593 1.18% 540 21.63% /stats/usage_202606.html
3 504 1.00% 345 13.82% /
4 156 0.31% 129 5.17% /stats/usage_202511.html
5 491 0.98% 75 3.00% /stats/usage_202505.html
6 452 0.90% 55 2.20% /stats/usage_202506.html
7 12884 25.61% 39 1.56% /stats/usage_202604.html
8 39 0.08% 28 1.12% /setup/js/vendor/
9 49 0.10% 27 1.08% /setup/
10 29 0.06% 27 1.08% /stats/usage_202502.html

Top 30 of 204 Total Referrers
# Hits Referrer
1 16517 32.83% https://cryptpcard.com/en
2 7078 14.07% - (Direct Request)
3 5917 11.76% https://ksxytor.ru
4 2251 4.47% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 2238 4.45% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 1478 2.94% https://misterdick.ru
7 1476 2.93% https://spb-generic.ru
8 1457 2.90% https://viagra-good24.ru
9 1331 2.65% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 1327 2.64% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 1130 2.25% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
12 1125 2.24% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
13 1105 2.20% https://viagra-good24.ru/levitra
14 1102 2.19% https://viagra-good24.ru/viagra
15 1100 2.19% https://viagra-good24.ru/cialis
16 824 1.64% http://oliver-dangl.at/stats/usage_202307.html
17 362 0.72% https://blockchain-development-company.xyz
18 283 0.56% https://www.google.com
19 241 0.48% http://oliver-dangl.at/
20 164 0.33% https://spb-generic.ru/
21 120 0.24% http://oliver-dangl.at/wp-login.php
22 91 0.18% https://www.google.com/search
23 36 0.07% www.google.com
24 35 0.07% https://oliver-dangl.at
25 31 0.06% https://oliver-dangl.at/robots.txt
26 30 0.06% https://oliver-dangl.at/sitemap.xml
27 27 0.05% https://oliver-dangl.at/
28 16 0.03% binance.com
29 14 0.03% http://oliver-dangl.at/stats/usage_202606.html
30 10 0.02% http://oliver-dangl.at

Top 15 of 1002 Total User Agents
# Hits User Agent
1 8306 16.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 8239 16.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 8211 16.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8199 16.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 8124 16.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 663 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 610 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 428 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 354 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 302 0.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 298 0.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
12 283 0.56% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 156 0.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 142 0.28% Mozilla/4.0
15 111 0.22% Mozilla/5.0

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50310 100.00% 38989 100.06% 3208614 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23